One of the must-see events is the United States women’s hockey team beginning the preliminary round against Finland.
The American women enter the Olympics as the gold medal favorite and the No. 1 team in the latest IIHF rankings.
Saturday’s schedule also includes events in skiing, snowboarding, luge and figure skating.
Check out the table below for a complete schedule of Olympic events on Feb. 8.
Sport | Event | Time (ET) |
Biathlon | Men’s Sprint 10 km | 9:30 a.m. |
Cross-Country | Ladies’ Skiathlon 7.5 km Classic + 7.5 km Free | 5:00 a.m. |
Figure Skating | Team Ice Dance Short Dance | 9:30 a.m. |
Figure Skating | Team Ladies Short Program | 11:10 a.m. |
Figure Skating | Team Pairs Free Skating | 1:05 p.m. |
Freestyle Skiing | Ladies’ Moguls Qualification 2 | 9:00 a.m. |
Freestyle Skiing | Ladies’ Moguls Final 1 | 1:00 p.m. |
Freestyle Skiing | Ladies’ Moguls Final 2 | 1:35 p.m. |
Ice Hockey | Women’s Preliminary Group A, USA vs. FIN | 3:00 a.m. |
Ice Hockey | Women’s Preliminary Group A, CAN vs. SUI | 8:00 a.m. |
Luge | Men’s Singles Run 1 | 9:30 a.m. |
Luge | Men’s Singles Run 2 | 11:40 a.m. |
Ski Jumping | Men’s Normal Hill Individual Qualification | 11:30 a.m. |
Snowboard | Men’s Slopestyle Semifinals | 12:30 a.m. |
Snowboard | Men’s Slopestyle Finals | 3:45 a.m. |
Speed Skating | Men’s 5000 m | 6:30 a.m. |
No comments:
Post a Comment